![]() | |
![]() |
| ²»À¼¥¬¥¤¥É | Ÿ¼¨´ü´Ö | ºî²È̾¡ÊÏÂ¡Ë | Âê̾¡ÊÏÂ¡Ë | À©ºîǯ¡¡(c.¡á¡Áǯº¢¡Ë | µ»Ë¡ | »Ù»ýÂÎ | ºî²È̾¡Ê±Ñ¡Ë | Âê̾¡Ê±Ñ¡Ë | Ÿ¼¨³¬ | ´ó£¡¦´óÂ÷ |
| µ¡Ý1¡¡ÌÀ¼£¡¦ÂçÀµ´ü¤ÎÈþ½Ñ¡¡Ê¸Å¸³«ÀßÁ°¸å µ-1¡¡Art in the Meiji and Taisho Periods ¡Ý Around the Launch of the Bunten |
||||||||||
| ¸å | º£Â¼»ç¹È | Å« | c.1900 | ºÌ¿§ | ¸¨ËÜ | IMAMURA, Shiko | Flute | ËÜ´Û4F | ||
| 2 | ¹õÅÄÀ¶µ± | ÍîÍÕ | 1891 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KURODA, Seiki | Dead Leaves | ËÜ´Û4F | ÅÄÃæÀéÂå»á´ó£ | |
| ¾®¿ùÊüè¿(̤ÀÃ) | ¿å¶¿ | 1911 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KOSUGI, Hoan(Misei) | Waterside Village | ËÜ´Û4F | |||
| ÌÚÅçºùë | ¤·¤°¤ì | 1907 | ºÌ¿§ | »æËÜ | KONOSHIMA, Okoku | Wintry Shower | ËÜ´Û4F | |||
| 6 | ²¼Â¼´Ñ»³ | Ìڤδ֤ν© | 1907 | ºÌ¿§ | »æËÜ | SHIMOMURA, Kanzan | Autumn among Trees | ËÜ´Û4F | ||
| ·úÈ«ÂçÌ´ | ¤Ê¤¬¤ì | 1911 | ¥Ö¥í¥ó¥º | TATEHATA, Taimu | Stream | ËÜ´Û4F | ||||
| 10 | ÃæÂô¹°¸÷ | ¤ª¤â¤¤¤Ç | 1909 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | NAKAZAWA, Hiromitsu | Reminiscences | ËÜ´Û4F | ||
| 1 | ¸¶ÅÄľ¼¡Ïº | µ³Î¶´Ñ²» | 1890 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | HARADA, Naojiro | Kannon Bodhisattva Riding the Dragon | ËÜ´Û4F | ¸îÔ¢»û¢(´óÂ÷ºîÉÊ) | |
| Á° | É©ÅĽÕÁð | ½©ÌÚΩ | 1909 | ºÌ¿§ | ¸¨ËÜ | HISHIDA, Shunso | Autumn Grove | ËÜ´Û4F | ||
| Æ£°æ¹ÀÍ´ | ߬ | 1912 | ÂçÍýÀÐ | FUJII, Koyu | Deep Water | ËÜ´Û4F | ||||
| 14 | Æ£ÅçÉðÆó | ¤¦¤Ä¤Ä | 1913 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUJISHIMA, Takeji | Half Dreaming | ËÜ´Û4F | ||
| Æ£ÅçÉðÆó | ¥¢¥ë¥Á¥·¥ç | 1917 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUJISHIMA, Takeji | Artichoke | ËÜ´Û4F | |||
| Æî·°Â¤ | ¾¯½÷ | 1909 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | MINAMI, Kunzo | Girl | ËÜ´Û4F | Æî·ú»á´ó£ | ||
| °Â°æÁ¾ÂÀϺ | ²«¿§¤¤á± | 1912 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | YASUI, Sotaro | Yellow Flower Vase | ËÜ´Û4F | |||
| 9 | »³²¼¿·ÂÀϺ | ÁëºÝ | 1908 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | YAMASHITA, Shintaro | By the Window | ËÜ´Û4F | ||
| »³¸µ½Õµó | ±ö¸¶¤Î±ü | 1909 | ºÌ¿§ | ¸¨ËÜ | YAMAMOTO, Shunkyo | Recesses of Shiobara | ËÜ´Û4F | |||
| 4 | ÏÂÅÄ»°Â¤ | ÆîÉ÷ | 1907 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | WADA, Sanzo | South Wind | ËÜ´Û4F | ||
| µ¡Ý2¡¡ÌÀ¼£¡¦ÂçÀµ´ü¤ÎÈþ½Ñ¡¡ÂçÀµ¤Î¥Ò¥å¡¼¥Þ¥Ë¥º¥à µ-2¡¡ Art in the Meiji and Taisho Periods ¡Ý Humanism in the Taisho Period (1912¡Ý26) |
||||||||||
| ²®¸¶¼é±Ò | ½÷¤Îƹ | 1907 | ¥Ö¥í¥ó¥º | OGIWARA, Morie | Torso of a Woman | ËÜ´Û4F | ||||
| ²®¸¶¼é±Ò | ʸ³Ð | 1908 | ¥Ö¥í¥ó¥º | OGIWARA, Morie | Priest Mongaku | ËÜ´Û4F | ||||
| ¸å | ¾®ÌÐÅÄÀļù | ´¨ÎÓ | 1927 | ºÌ¿§ | ¸¨ËÜ | OMODA, Seiju | Chilly Wood | ËÜ´Û4F | ||
| ´ßÅÄÎÀ¸ | ¥¤¥Ö¤òÂԤĥ¢¥À¥à | 1912 | ÌýºÌ | ÈÄ | KISHIDA, Ryusei | Adam Waiting for Eve | ËÜ´Û4F | ÎëÌÚÎɱһá°ä£ | ||
| 20 | ´ßÅÄÎÀ¸ | ƻϩ¤ÈÅÚ¼ê¤Èʽ(ÀÚÄÌÇ·¼ÌÀ¸) | 1915 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KISHIDA, Ryusei | Road Cut through a Hill | ËÜ´Û4F | ||
| 23 | 11·î6Æü¤«¤é | ´ßÅÄÎÀ¸ | Îï»Ò¾ÓÁü(Îï»Ò¸ÞºÐÇ·Áü) | 1918 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KISHIDA, Ryusei | Reiko, Five Years Old | ËÜ´Û4F | |
| 11·î4Æü¤Þ¤Ç | ´ßÅÄÎÀ¸ | Îï»ÒÏ»ºÐÇ·Áü¡ÊÌÓ»å¤Î¸ª³Ý¤·¤¿¤ëÎï»Ò¡Ë | 1919 | ¿åºÌ | »æ | KISHIDA, Ryusei | Portrait of Six-year Old Reiko (Reiko in a Woolen Shawl) | ËÜ´Û4F | ´äÇÈÌÐͺ»áµì¢¡¢´äÇÈͺÆóϺ»á°ä£ | |
| Á° | ´ßÅÄÎÀ¸ | »Íµ¨¤Î²Ö²Ì¿Þ¡¡Üô³Á¿Þ(½©) | 1924 | ËϲèøºÌ | »æËÜ | KISHIDA, Ryusei | Bitter Oranges and Persimmons (Autumn) from "Flowers and Fruits" | ËÜ´Û4F | ||
| Á° | ´ßÅÄÎÀ¸ | »Íµ¨¤Î²Ö²Ì¿Þ¡¡Â纬¡¦»ü¸È¡¦Ìª´»(Åß) | 1924 | ËϲèøºÌ | »æËÜ | KISHIDA, Ryusei | Radishes, Arrow-heads, and an Orange (Winter) from "Flowers and Fruits" | ËÜ´Û4F | ||
| 24 | ¥³¥³¥·¥å¥«¡¢ ¥ª¥¹¥«¡¼ | ¥¢¥ë¥Þ¡¦¥Þ¡¼¥é¡¼¤Î¾ÓÁü | 1912 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KOKOSCHKA, Oskar | Portrait of Alma Mahler | ËÜ´Û4F | ||
| ¸å | ¶áÆ£¹À°ìÏ© | ¸¤»³Ìëµù | 1928 | Ëϲè | »æËÜ | KONDO, Koichiro | Night Fishing at Inuyama | ËÜ´Û4F | ºî¼Ô´ó£ | |
| ´Øº¬ÀµÆó | ÉØ¿ÍÁü | c.1918 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SEKINE, Shoji | Portrait of a Woman | ËÜ´Û4F | |||
| 8 | ÃÝÆâÀ´Ë± | »ô¤ï¤ì¤¿¤ë±î¤ÈÅÆ | 1908 | ºÌ¿§ | ¸¨ËÜ | TAKEUCHI, Seiho | Monkeys and Rabbits | ËÜ´Û4F | ||
| 18 | ÅÚÅÄÇþÑ¢ | Åç¤Î½÷ | 1912 | ºÌ¿§ | ¸¨ËÜ | TSUCHIDA, Bakusen | Women of an Island | ËÜ´Û4F | ||
| ÃæÂ¼×³ | ÂçÅçÉ÷·Ê | 1914-15 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | NAKAMURA, Tsune | Landscape, Island Oshima | ËÜ´Û4F | |||
| 29 | ÃæÂ¼×³ | ¥¨¥í¥·¥§¥ó¥³»á¤ÎÁü | 1920 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | NAKAMURA, Tsune | Portrait of Vasilii Yaroshenko | ËÜ´Û4F | ÂçΤ°ìÂÀϺ»á´ó£ | |
| 30 | Á° | ®¿å¸æ½® | ÃãÏҤȲ̼ | 1921 | ºÌ¿§ | ¸¨ËÜ | HAYAMI, Gyoshu | Tea Bowl and Fruits | ËÜ´Û4F | ÂôÅľ¼É§»á´ó£ |
| ¸å | ¼¾å²Ú³Ù | ³¤Ä»Êë·ÊÇ·¿Þ | 1935 | Ëϲè | »æËÜ | MURAKAMI, Kagaku | Sunset Landscape with Birds | ËÜ´Û4F | ||
| Á° | ¼¾å²Ú³Ù | ½©ì°¿Þ | 1935 | ºÌ¿§ | »æËÜ | MURAKAMI, Kagaku | Autumn Valley | ËÜ´Û4F | ||
| 21 | ¼»³ÜÇ¿ | ¥Ð¥é¤È¾¯½÷ | 1917 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | MURAYAMA, Kaita | Roses and a Girl | ËÜ´Û4F | »³Ëܹ§»á´ó£ | |
| 17 | èßÅ´¸ÞϺ | ÍçÂÎÈþ¿Í | 1912 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | YOROZU, Tetsugoro | Nude Beauty | ËÜ´Û4F | ȬÌÚÀµ¼£»á´ó£ | |
| 22 | èßÅ´¸ÞϺ | ¤â¤¿¤ì¤ÆÎ©¤Ä¿Í | 1917 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | YOROZU, Tetsugoro | Leaning Woman | ËÜ´Û4F | ȬÌÚÀµ¼£»á´ó£ | |
| 3 | ¥ë¥½¡¼¡¢ ¥¢¥ó¥ê | Âè22²ó¥¢¥ó¥Ç¥Ñ¥ó¥À¥óŸ¤Ë»²²Ã¤¹¤ë¤è¤¦·Ý½Ñ²Èã¤òƳ¤¯¼«Í³¤Î½÷¿À | 1905-06 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | ROUSSEAU, Henri | Liberty Inviting Artists to Take Part in the 22nd Exhibition of the Societe des Artistes Independants | ËÜ´Û4F | ||
| ¥í¥À¥ó¡¢¡¡¥ª¡¼¥®¥å¥¹¥È | ¥È¥ë¥½ | À©ºîǯÉÔ¾Ü | ¥Ö¥í¥ó¥º | RODIN, Auguste | Torso | ËÜ´Û4F | ´äÇÈÌÐͺ»áµì¢¡¢´äÇÈͺÆóϺ»á°ä£ | |||
| ¶¡Ý1¡¡¾¼ÏÂÀïÁ°´ü¤ÎÈþ½Ñ¡¡ÅԻԤΤʤ«¤Î·Ý½Ñ²È ¶-1 Art of the Prewar Showa Period (1926¡Ý40)¡Ý Artists in the Modern City |
||||||||||
| ¥¢¥ë¥×¡¢ ¥¸¥ã¥ó¡Ê¥Ï¥ó¥¹¡Ë | ÃÏÃæ³¤·²Áü | 1941/65 | ÂçÍýÀÐ | ARP, Jean(Hans) | Mediterranean Group | ËÜ´Û4F | ||||
| 43 | ¥«¥ó¥Ç¥£¥ó¥¹¥¡¼¡¢ ¥ï¥·¥ê¡¼ | Á´ÂÎ | 1940 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KANDINSKY, Wassily | The Whole | ËÜ´Û4F | ||
| ËÌÀî̱¼¡ | ¥é¥ó¥Á¥§¥í¤Î±´ | 1938 | ¥Æ¥ó¥Ú¥é | »æ | KITAGAWA, Tamiji | Song of Ranchero | ËÜ´Û4F | |||
| ¹ñµÈ¹¯Íº | ½©¤Î¤¿¤½¤¬¤ì | 1929 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KUNIYOSHI, Yasuo | Dusk in Autumn | ËÜ´Û4F | |||
| ¥¯¥ì¡¼¡¢ ¥Ñ¥¦¥ë | ¾®¤µ¤Ê½©¤ÎÉ÷·Ê | 1920 | ÌýºÌ | »æ(¥Ü¡¼¥É¤ËŽÉÕ) | KLEE, Paul | Small Autumn Landscape | ËÜ´Û4F | ÃçÅÄÄêÇ·½õ¡¢¹¥¹¾»á´ó£ | ||
| 38 | ¥¯¥ì¡¼¡¢ ¥Ñ¥¦¥ë | ²Ö¤Ò¤é¤¯ÌÚ¤ò¤á¤°¤ëÃê¾Ý | 1925 | ÌýºÌ | ¸ü»æ | KLEE, Paul | Abstraction with Reference to a Flowering Tree | ËÜ´Û4F | ||
| ¥¯¥ì¡¼¡¢ ¥Ñ¥¦¥ë | ²Ö¤Î¥Æ¥é¥¹ | 1937 | ÌýºÌ | ÌÊÉÛ | KLEE, Paul | Flower Terrace | ËÜ´Û4F | |||
| ¥°¥ê¥¹¡¢ ¥Û¥¢¥ó | ±ßÂî | 1921 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | GRIS, Juan | The Gueridon | ËÜ´Û4F | |||
| 40 | ¸Å²ì½Õ¹¾ | ³¤ | 1929 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KOGA, Harue | Sea | ËÜ´Û4F | ||
| 39 | º´ÇìÍ´»° | ¥¬¥¹Åô¤È¹¹ð | 1927 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SAEKI, Yuzo | Gas Lamp and Advertisements | ËÜ´Û4F | ||
| ½»Ã«Èغ¬ | ¹©¾ì¤Ë±÷¤±¤ë°¦¤ÎÆü²Ý | 1923 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SUMIYA, Iwane | Daily Task of Love in a Factory | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| ¥É¥í¡¼¥Í¡¼¡¢ ¥í¥Ù¡¼¥ë | ¥ê¥º¥à ÍæÀû | 1935 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | DELAUNAY, Robert | Rythm-Spiral | ËÜ´Û4F | |||
| 42 | ÌîÅıÑÉ× | µ¢Ï© | 1935 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | NODA, Hideo | Way to Home | ËÜ´Û4F | ||
| 41 | Ê¡Âô°ìϺ | Poisson d'Avril(»Í·îÇϼ¯) | 1930 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUKUZAWA, Ichiro | April Fool | ËÜ´Û4F | ºî¼Ô´ó£ | |
| Æ£ÅĻ̼£ | ¥Ñ¥êÉ÷·Ê | 1918 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUJITA, Tsuguharu | Street in Paris | ËÜ´Û4F | |||
| Æ£ÅĻ̼£ | ¼«²èÁü | 1929 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUJITA, Tsuguharu | Self-Portrait | ËÜ´Û4F | ÃæÂ¼ÎÐÌî»á°ä£ | ||
| Á°ÅÄ´²¼£ | ÍçÉØ | 1925 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | MAETA, Kanji | Nude | ËÜ´Û4F | |||
| »°´ß¹¥ÂÀϺ | ±À¤Î¾å¤òÈô¤Öij | 1934 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | MIGISHI, Kotaro | Butterflies Flying above Clouds | ËÜ´Û4F | |||
| ¼»³ÃεÁ | ¤¢¤ë¥æ¥À¥ä¿Í¤Î¾¯½÷Áü | 1922 | ÌýºÌ¡¢»æ¡¢ÌÚ¡¢¥³¥é¡¼¥¸¥å | MURAYAMA, Tomoyoshi | Portrait of a Jewish Girl | ËÜ´Û4F | ÉÍÆÁÂÀϺ»á´ó£ | |||
| ¼»³ÃεÁ | ¥³¥ó¥¹¥È¥ë¥¯¥Á¥ª¥ó | 1925 | ÌýºÌ¡¢»æ¡¢ÌÚ¡¢ÉÛ¡¢¶â°¡¢Èé | MURAYAMA, Tomoyoshi | Construction | ËÜ´Û4F | ÉÍÆÁÂÀϺ»á´ó£ | |||
| ¥ê¥Ò¥¿¡¼¡¢ ¥Ï¥ó¥¹ | ¿§¤Î¥ª¡¼¥±¥¹¥È¥ì¡¼¥·¥ç¥ó | 1923 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | RICHTER, Hans | Orchestration of Color | ËÜ´Û4F | ºî¼Ô°ä£ | ||
| £´F ÆÃ½¸¥³¡¼¥Ê¡¼¡¡ Ç߸¶Î¶»°Ïº Topic in Focus ¡¡Ryuzaburo Umehara |
||||||||||
| Ç߸¶Î¶»°Ïº | ¼«²èÁü | 1911 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Self-Portrait | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ²«¶â¤Î¼ó¾þ¤ê | 1913 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Gold Necklace | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ºÁÍçÉØ | 1918 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Sitting Nude | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ºùÅç(ÀÄ) | 1935 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Mt. Sakurajima (Blue) | ËÜ´Û4F | Àî¸ý¾¾ÂÀϺ»á´ó£ | ||
| 55 | Ç߸¶Î¶»°Ïº | ¾ë»³ | 1937 | ÌýºÌ¡¢´ä³¨¶ñ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Landscape, Shiroyama | ËÜ´Û4F | ºî¼Ô´ó£ | |
| Ç߸¶Î¶»°Ïº | é¬é¯¿Þ | 1940 | ÌýºÌ¡¢´ä³¨¶ñ | »æ | UMEHARA, Ryuzaburo | Roses | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | Ĺ°Â³¹ | 1940 | ÌýºÌ¡¢´ä³¨¶ñ | »æ | UMEHARA, Ryuzaburo | Chang An Street, Beijing | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| 59 | Ç߸¶Î¶»°Ïº | Ë̵þ½©Å· | 1942 | ÌýºÌ¡¢´ä³¨¶ñ | »æ | UMEHARA, Ryuzaburo | Autumn in Beijing | ËÜ´Û4F | Àî¸ý¾¾ÂÀϺ»á´ó£ | |
| Ç߸¶Î¶»°Ïº | ¼íÌîÀî | 1950 | ¥Ç¥È¥é¥ó¥×¡¢¶â | ¸¨ | UMEHARA, Ryuzaburo | The Kano River | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ¹âÊö½¨»Ò¾î | 1950 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Portrait of Miss Hideko Takamine | ËÜ´Û4F | ¹âÊö½¨»Ò»á´ó£ | ||
| Ç߸¶Î¶»°Ïº | ¥«¥ó¥Ì | 1962 | ÌýºÌ¡¢¥Ç¥È¥é¥ó¥× | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Cannes | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ¥«¥ó¥Ì¡¦·î¤È±À | 1966 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Cannes, Moon and Clouds | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | Àõ´Ö»³½© | 1970 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | UMEHARA, Ryuzaburo | Mt. Asama in Autumn | ËÜ´Û4F | ºî¼Ô´ó£ | ||
| Ç߸¶Î¶»°Ïº | ¥Ñ¥ì¥Ã¥È | ǯÂåÉÔ¾Ü | UMEHARA, Ryuzaburo | Palette | ËÜ´Û4F | ²ÏËÌÎÑÌÀ»á°ä£ | ||||
| ¶¡Ý2¡¡¾¼ÏÂÀïÁ°´ü¤ÎÈþ½Ñ¡¡ÆüËܲ衦Íβè¤ÎÀ®½Ï ¶-2 Art of the Prewar Showa Period (1926-40) ¡ÝA Maturity of Japanese-style and Western-style Paintings |
||||||||||
| ²¬ÅÄ»°Ïº½õ | ÉØ¿ÍȾ¿ÈÁü | 1936 | ÌýºÌ¡¢¤½¤Î¾ | »æ | OKADA, Saburosuke | Portrait of a Woman | ËÜ´Û3F | |||
| ±ü¼ÅÚµí | ³û | 1936 | ºÌ¿§ | ¸¨ËÜ | OKUMURA, Togyu | Ducks | ËÜ´Û3F | |||
| 57 | ¾®ÁÒÍ·µµ | Íá½÷¡¡¤½¤Î°ì | 1938 | ºÌ¿§ | ¸¨ËÜ | OGURA, Yuki | Bathing Women 1 | ËÜ´Û3F | ºî¼Ô´ó£ | |
| Á° | ÅÌÚÀ¶Êý | ÌÀ¼£É÷¯½½Æó¥ö·î(¶å·î) | 1935 | ºÌ¿§ | ¸¨ËÜ | KABURAKI, Kiyokata | Monthly Manners and Customs of the Meiji Period | ËÜ´Û3F | ||
| Á° | ÅÌÚÀ¶Êý | ÌÀ¼£É÷¯½½Æó¥ö·î(½½°ì·î) | 1935 | ºÌ¿§ | ¸¨ËÜ | KABURAKI, Kiyokata | Monthly Manners and Customs of the Meiji Period | ËÜ´Û3F | ||
| Á° | ÅÌÚÀ¶Êý | ÌÀ¼£É÷¯½½Æó¥ö·î(½½Æó·î) | 1935 | ºÌ¿§ | ¸¨ËÜ | KABURAKI, Kiyokata | Monthly Manners and Customs of the Meiji Period | ËÜ´Û3F | ||
| Á° | ÅÌÚÀ¶Êý | ÌÀ¼£É÷¯½½Æó¥ö·î(½½·î) | 1935 | ºÌ¿§ | ¸¨ËÜ | KABURAKI, Kiyokata | Monthly Manners and Customs of the Meiji Period | ËÜ´Û3F | ||
| Á° | Àî¹ç¶ÌƲ | ºÌ±« | 1940 | ºÌ¿§ | ¸¨ËÜ | KAWAI, Gyokudo | Autumn Rain | ËÜ´Û3F | ||
| 46 | ¾®½ÐÆê½Å | Íç½÷¤ÈÇòÉÛ | 1929 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KOIDE, Narashige | Nude on White Cloth | ËÜ´Û3F | ||
| ¸å | ¾®ÎӸŷ | ÁÐÈ· | 1937 | ºÌ¿§ | ¸¨ËÜ | KOBAYASHI, Kokei | A Pair of Doves | ËÜ´Û3F | ¾®Þ¼Ã¤Êº»á´ó£ | |
| 44 | ºäËÜÈËÆóϺ | ¿å¤è¤ê¾å¤ëÇÏ | 1937 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SAKAMOTO, Hanjiro | Horse Coming out of the Water | ËÜ´Û3F | ||
| ¿ÜÅĹñÂÀϺ | ½ñºØ | 1937 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SUDA, Kunitaro | Study | ËÜ´Û3F | ¿ÜÅÄ´²»á´ó£ | ||
| ¹âÅÄÇî¸ü | ¥Õ¡¼¥í¥óÉ׿ÍÁü | 1931 | ¥Ö¥í¥ó¥º | TAKATA, Hiroatsu | Portrait of Madame Foulon | ËÜ´Û3F | ||||
| ®¿å¸æ½® | ¼ÌÀ¸¿Þ´¬¡Ö´¨È·´¨¿ý¡× | 1927 | ±ôÉ®¡¢ºÌ¿§ | »æ | HAYAMI, Gyoshu | Scroll of Sketches (Pigeons and Sparrows in Winter) | ËÜ´Û3F | ´óÂ÷ºîÉÊ | ||
| Ê¡ÅÄË»ÍϺ | ¸Î»³¿·½© | 1926 | ºÌ¿§ | »æËÜ | FUKUDA, Toyoshiro | Autumn Arrives in My Home Village | ËÜ´Û3F | |||
| Æ£ÅçÉðÆó | Ëã¸È¸¥Ôè¡Ê¤Þ¤³¤±¤ó¤¸¤å¡Ë | 1937 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | FUJISHIMA, Takeji | Magu, a Nymph in an Ancient Chinese Legend | ËÜ´Û3F | Éð×¢¶³»Ò»á´ó£ | ||
| Á°ÅÄÀÄî· | ¿ÀÂåÇ·´¬ | 1924 | Ëϲè | »æËÜ | MAEDA, Seison | Scroll of the Myth "Umisachi-Yamasachi" | ËÜ´Û3F | |||
| 52 | °Â°æÁ¾ÂÀϺ | ¶âÍÖ | 1934 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | YASUI, Sotaro | Portrait of Chin-Jung | ËÜ´Û3F | ||
| 61 | °ÂÅÄðÖɧ | ²«À¥Àî¿Ø | 1940/41 | ºÌ¿§ | »æËÜ | YASUDA, Yukihiko | Camp at Kisegawa | ËÜ´Û3F | ||
| »³¸ý²ÚÍÌ | Íθ¤¿Þ | 1937 | ºÌ¿§ | ¸¨ËÜ | YAMAGUCHI, Kayo | Dogs | ËÜ´Û3F | |||
| ¸å | »³Æâ¿Ìç | ¶â¹äÏ¢Êö | 1927 | ºÌ¿§ | ¸¨ËÜ | YAMAUCHI, Tamon | Kung-Kong Mountain Range | ËÜ´Û3F | ´ä¶¶±Ñ±ó»á´ó£ | |
| µÈ²¬·øÆó | Êì»Ò | 1934 | ºÌ¿§ | »æËÜ | YOSHIOKA, Kenji | Mother and Child | ËÜ´Û3F | ºî¼Ô´ó£ | ||
| ·¡¡Àï»þ¤È¡ÖÀï¸å¡×¤ÎÈþ½Ñ · Art during and after the War |
||||||||||
| 62 | ðϸ÷ | ´ã¤Î¤¢¤ëÉ÷·Ê | 1938 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | AI-MITSU | Landscape with an Eye | ËÜ´Û3F | ||
| ðϸ÷ | ij | 1942 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | AI-MITSU | Butterfly | ËÜ´Û3F | |||
| ËãÀ¸»°Ïº | Êì»ÒÁü | 1959 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | ASO, Saburo | Mother and Child | ËÜ´Û3F | ²¬Åıɰì»á´ó£ | ||
| ÀаæÌÐͺ | ²ü¸·¾õÂÖ | 1957 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | ISHII, Shigeo | State of Martial Law | ËÜ´Û3F | ÀаæÌмù»á´ó£ | ||
| ¾®»³ÅÄÆóϺ | ¿©Âî | 1955 | ÌýºÌ | ÈÄ | OYAMADA, Jiro | Dining Table | ËÜ´Û3F | |||
| 63 | ¹á·îÂÙÃË | ¿å¶À | 1942 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KAZUKI, Yasuo | Water Mirror | ËÜ´Û3F | ||
| 79 | ²Ï¸¶²¹ | ÕÔ¤ó¤À½÷ | 1954 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KAWARA, On | Pregnant Woman | ËÜ´Û3F | ºî¼Ô´ó£ | |
| 64 | ËÌÏÆ¾º | ¥¯¥©¡¦¥ô¥¡¥Ç¥£¥¹ | 1949 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | KITAWAKI, Noboru | Quo Vadis | ËÜ´Û3F | ËÌÏÆ¤«¤Í»á´ó£ | |
| ¸å | À¶¿åÅÐÇ· | ¹©Ê¼Ââ²Í¶¶ºî¶È | c.1944 | ÌýºÌ | ¥¥ã¥ó¥Ð¥¹ | SHIMIZU, Toshi | Engineering Corps Constructing a Bridge in Malaya | ËÜ´Û3F | ̵´ü¸ÂÂßÍ¿ | |
