Exhibitions
Stripes: Modern Crafts from the Museum Collection
Date
Location
Crafts Gallery, The National Museum of Modern Art, Tokyo
About the Exhibition
Vertical, lateral and cross stripes, checks, horizontal striped patterns and tricolor stripes―striped patterns are everywhere in our life, showing amazing diversity. How about looking for stripes at the Crafts Gallery this summer? Junior high school children and younger can use a self-guiding worksheets and take part in various events. This show can be enjoyed by all ages.
List of Exhibits
Artist | Year of Birth-Death | Title | Date | Material & Technique | Collection (the other=MOMAT) | Period of Display |
---|---|---|---|---|---|---|
Room 1 | ||||||
TAKAHASHI, Setsuro | 1914- 2007 | Hioka-tsukioka | 1989 | lacquer, chinkin | ||
TAGUCHI, Yoshikuni | 1923- 1998 | Cabinet, eulalia design, maki-e, raden inlay | 1991 | lacquer, maki-e, raden inlay | ||
FUJITA, Emi | 1962- | Glass ring | 2005 | glass, casting | ||
FUJITA, Emi | 1962- | Glass ring | 2005 | glass, casting | ||
NAKAMURA, Koya | 1922- 2002 | Two-fold screen, “Glorious Cloud” | 1981 | silk, yuzen dyeing | ||
MORIGUCHI, Kunihiko | 1941- | Kimono, “Sand Flow”, yuzen dyeing | 1984 | silk, yuzen dyeing | ||
KIMURA, Uzan | 1891- 1977 | Kimono, plum blossom design, yuzen dyeing on crepe silk | 1966 | silk, yuzen dyeing | Jul.5-Aug.7 | |
SASAKI, Sonoko | 1939- | Kimono, “Breathing Green”, tsumugi silk | 2006 | silk, weaving | Jul.5-Aug.7 | |
SHIMURA, Fukumi | 1924- | Kimono, “Lapis Lazuli Blue”, tsumugi silk | 1976 | silk, weaving | Jul.5-Aug.7 | |
SHIMURA, Fukumi | 1924- | Kimono, “Mushi-ao”, tsumugi silk | 1977 | silk, weaving | Jul.5-Aug.7 | |
SHIMURA, Fukumi | 1924- | Kimono, “Gradation”, tsumugi silk | 1978 | silk, weaving | Jul.5-Aug.7 | |
TSUCHIYA, Yoshinori | 1954- | Patterned plain gauze, “Moonlight” | 2001 | silk, patterned plain gauze type weaving | Jul.5-Aug.7 | |
NAKAMURA, Katsuma | 1894- 1982 | Kimono, “Kagari (thread-crossing)”, yuzen dyeing on crepe silk | 1961 | silk, yuzen dyeing | Jul.5-Aug.7 | |
HOSOMI, Kagaku | 1922- | Sash, “Kumpu (early summer breeze)”, figured brocade weave | 2000 | silk, figured brocade weaving | Jul.5-Aug.7 | |
MUNEHIRO, Rikizo | 1914- 1989 | Kimono, stripe and circular patterns, tsumugi silk | 1984 | silk, weaving | Jul.5-Aug.7 | |
UEHARA, Michiko | 1949- | Kasuri Cloth | 1997 | silk, ikat | Aug.9-31 | |
OGURA, Kensuke | 1897- 1982 | Kimono, “Warm Current”, tie-dyeing on crepe silk | 1960 | silk, tie-dyeing | Aug.9-31 | |
KAMAKURA, Yoshitaro | 1898- 1983 | Kimono, bamboo design, stencil dyeing on linen | 1972 | linen, stencil dyeing | Aug.9-31 | |
SHIMURA, Fukumi | 1924- | Kimono, “Lingering snow”, tsumugi silk | 1981 | silk, weaving | Aug.9-31 | |
SUZUTA, Shigeto | 1954- | Kimono, “Straw Mounds”, wood-block printing and stencil dyeing | 1986 | silk, wood block printing, stencil dyeing | Aug.9-31 | |
MATSUBARA, Yoshichi | 1937- | Kimono, “Melody”, stencil dyeing on silk | 1968 | silk, stencil dyeing | Aug.9-31 | |
MUNEHIRO, Rikizo | 1914- 1989 | Kimono, “Awaiting Spring”, tsumugi silk | 1968 | silk, weaving | Aug.9-31 | |
MUNEHIRO, Rikizo | 1914- 1989 | Kimono, “Heart of Flower”, fushiginu (silk reeled off twin cocoon) | 1979 | silk, weaving | Aug.9-31 | |
Room 2 | ||||||
FUKUMOTO, Shigeki | 1946- | Four-fold screen, “Tomoe” | 1989 | cotton, stencil and wax resist dyeing | ||
IWATA, Hisatoshi | 1925- 1994 | Glass bowl, floral pattern in two colors | 1976 | glass, blowing | ||
NAKANO, Keisho | 1899- 1974 | Ornamental box, with bird-shaped lid handle | 1960 | silver, gilding | ||
ISHIGURO, Munemaro | 1893- 1968 | Jar, red lattice pattern over white slip | 1958 | stoneware | ||
ISHIGURO, Munemaro | 1893- 1968 | Incense case, chatter marks | stoneware | |||
ISHIGURO, Munemaro | 1893- 1968 | Tea bowl, chatter marks | stoneware | |||
KATO, Hajime | 1900- 1968 | Long-necked vase with ears, copper red glaze | 1942 | stoneware | ||
SUZUKI, Osamu | 1934- | Vase, inlaid slip, shino type | 1961 | stoneware | ||
TOMIMOTO, Kenkichi | 1886- 1963 | Long, narrow ornamental box, lattice pattern, underglaze blue and overglaze enamels | 1941 | porcelain | ||
TOMIMOTO, Kenkichi | 1886- 1963 | Ornamental jar, fern pattern, overglaze enamels, gold and silver | 1958 | porcelain | ||
HAMADA, Shoji | 1894- 1978 | Jar, black and opaque glazes | 1958 | stoneware | ||
HAMADA, Shoji | 1894- 1978 | Square dish, lattice pattern in black, opaque glaze | 1958 | stoneware | ||
MATSUI, Kosei | 1927- 2003 | Bowl, striped pattern, neriage | 1972 | stoneware | ||
MATSUI, Kosei | 1927- 2003 | Large jar, “Saiyuki”, layer pattern, neriage | 1981 | stoneware | ||
MATSUI, Kosei | 1927- 2003 | Large jar, red-and-white layer pattern, neriage | 1981 | stoneware | ||
AKAJI, Yusai | 1906- 1984 | Tray, magewa, painted in colored lacquer | 1960 | lacquer, magewa | ||
OTA, Hitoshi | 1931- | Letter box, “Butterfly”, kimma on rantai | 1986 | lacquer, rantai, kimma | ||
TADOKORO, Hosai | 1912- 1993 | Tea caddy in three colors | 1957 | lacquer | ||
MASUMURA, Mashiki | 1910- 1996 | Tray, water stream pattern, black and cinnabar lacquer, kanshitsu | 1962 | lacquer, kanshitsu | ||
SEKIYA, Shiro | 1907- 1994 | Plate, joined and hammered silver and shakudo strips | 1972 | silver, shakudo (copper alloy with gold) | ||
SEKIYA, Shiro | 1907- 1994 | Bottle with hammered lines | 1974 | silver, shakudo (copper alloy with gold) | ||
Room 3 | ||||||
KURODA, Tatsuaki | 1904- 1982 | Ornamental box, red lacquered, ridged design | lacquer | |||
Jean DUNAND | 1877- 1942 | Spherical vase in green and black | 1925 | copper alloy, colored lacquer, hammering | ||
Jean DUNAND | 1877- 1942 | Spherical vase in gold and red | copper alloy, colored lacquer, hammering | |||
NAITO, Shiro | 1907- 1988 | Jar with incised horizontal lines, silver | 1963 | silver | ||
NAITO, Shiro | 1907- 1988 | Vase in the flowing-water design, brass | 1968 | brass | ||
NOBUTA, Yo | 1902- 1990 | Basin, hammered silver | 1963 | silver | ||
AKAJI, Yusai | 1906- 1984 | Traveling tea caddy with turning trails | 1962 | wood (zelkova wood), turning | ||
KAWAGITA, Koichi | 1902- 1977 | Large round tray, clear lacquer on zelkova wood | 1961 | wood (zelkova wood), turning | ||
INAGAKI, Toshijiro | 1902- 1963 | Wall-hangings, “Tiger”, stencil dyeing on cotton | 1960 | cotton, stencil dyeing | ||
UEHARA, Michiko | 1949- | White Fablic, Rising Steam Pattern | 2004 | silk, weaving | ||
SERIZAWA, Keisuke | 1895- 1984 | Album of fan designs, stencil dyeing on paper | 1971 | paper, stencil dyeing | ||
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | – | Kimono fabric, Echigo-jofu linen, yellow lattice pattern | 1958 | linen, weaving | Jul.5-Aug.7 | |
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | – | Kimono fabric, Echigo-jofu linen, lattice pattern | 1958 | linen, weaving | Jul.5-Aug.7 | |
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | – | Kimono fabric, Ojiya-chijimi linen, striped pattern | 1958 | linen, weaving | Jul.5-Aug.7 | |
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | – | Kimono fabric, pale yellow Ojiya-chijimi linen, indigo blue lattice pattern | 1958 | linen, weaving | Jul.5-Aug.7 | |
KITAGAWA, Heiro | 1898- 1988 | Nishiki type silk, gradation of colors | 1961 | silk, nishiki (brocade) type weaving | Jul.5-Aug.7 | |
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) fabric, Seigo-sendaihira type silk | silk, weaving | Jul.5-Aug.7 | ||
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) fabric, Seigo-sendaihira type silk | silk, weaving | Jul.5-Aug.7 | ||
KOMIYA, Kosuke | 1882- 1961 | Kimono, Edo komon, stencil dyeing on crepe silk, striped pattern | 1958 | silk, stencil dyeing | Jul.5-Aug.7 | |
KOMIYA, Yasumasa | 1956- | Yukata cloth, design of pine leaf, bamboo, and plum blossoms on a line pattern | 1986 | cotton, stencil dyeing | Jul.5-Aug.7 | |
KOMIYA, Yasumasa | 1956- | Yukata fabric, a variety of patterns | 1987 | cotton, stencil dyeing | Jul.5-Aug.7 | |
KOMIYA, Yasumasa | 1956- | Yukata fabric, design of fan on bamboo and plum blossoms | 1988 | cotton, stencil dyeing | Jul.5-Aug.7 | |
TSUIKI, Noriko | 1952- | Sash, “Scarlet Heart”, Kokura-type fabric, striped pattern | 2004 | cotton, weaving | Jul.5-Aug.7 | |
FUKUMOTO, Shihoko | 1945- | Kimono fabric, indigo tie-dyeing on tsumugi | 2004 | silk, indigo and tie-dyeing | Jul.5-Aug.7 | |
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | Kimono fabric, Echigo-jofu linen, lattice pattern | 1958 | linen, weaving | Aug.9-31 | ||
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | Kimono fabric, Echigo-jofu linen, small lattice pattern | 1958 | linen, weaving | Aug.9-31 | ||
Group of Important Intangible Cultural Properties / Echigo-jofu and Ojiya-chijimi | Kimono fabric, Ojiya-chijimi linen, navy-and-indigo blue stripes | 1958 | linen, weaving | Aug.9-31 | ||
KITAGAWA, Heiro | 1898- 1988 | Nishiki type silk, gradation of colors | 1961 | silk, nishiki (brocade) type weaving | Aug.9-31 | |
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) cloth, Seigo-sendaihira type silk | silk, weaving | Aug.9-31 | ||
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) cloth, Seigo-sendaihira type silk | silk, weaving | Aug.9-31 | ||
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) cloth, Seigo-sendaihira type silk | silk, weaving | Aug.9-31 | ||
KODA, Eisuke | 1902- 1970 | Hakama (kimono trousers) cloth, Seigo-sendaihira type silk | silk, weaving | Aug.9-31 | ||
KOMIYA, Yasumasa | 1956- | Yukata cloth, design of cherry blossoms and koto on a line pattern | 1986 | cotton, stencil dyeing | Aug.9-31 | |
KOMIYA, Yasumasa | 1956- | Yukata cloth, bird and flower design on reticular patterns | 1987 | cotton, stencil dyeing | Aug.9-31 | |
KOMIYA, Yasumasa | 1956- | Yukata cloth, peony design on a broken-grid pattern | 1987 | cotton, stencil dyeing | Aug.9-31 | |
KOMIYA, Yasumasa | 1956- | Edo komon, lattice pattern | 1987 | silk, stencil dyeing | Aug.9-31 | |
TSUIKI, Noriko | 1952- | Sash, “Watershed”, Kokura-type fabric, striped pattern | 2004 | cotton, weaving | Aug.9-31 | |
FUKUMOTO, Shihoko | 1945- | Kimono fabric, indigo tie-dyeing on Omi ramie | 2004 | ramie, indigo and tie-dyeing | Aug.9-31 | |
Room 4 | ||||||
ISHIGURO, Munemaro | 1893- 1968 | Vase, cloth pattern in black glaze on white | stoneware | |||
ITO, Sekisui V | 1941- | Bowl, striped pattern, neriage, Mumyoi ware | 1985 | stoneware | Jul.5-27 | |
UWATAKI, Katsuji | 1941- | Jar, pattern applied in a cloth process, mat glaze | 1988 | porcelain | ||
KAMODA, Shoji | 1933- 1983 | Painted jar | 1972 | stoneware | ||
Roseline DELISLE | 1952- 2003 | Triptyque 38 | 1988 | porcelain | ||
Roseline DELISLE | 1952- 2003 | Triptyque 47 | 1988 | porcelain | ||
Bodil MANZ | 1943- | Cylinder No.5 | 2003 | porcelain | ||
Bodil MANZ | 1943- | Cylinder No.5 | 2004 | porcelain | ||
MORINO, Hiroaki | 1934- | Vase, black and brown glazes | 1983 | stoneware | ||
ISHII, Koji | 1946- 1996 | Reef | 1992 | glass, blowing | ||
ISHII, Koji | 1946- 1996 | Bowl, circular design | 1992 | glass, blowing | ||
IWATA, Toshichi | 1893- 1980 | Shell | 1976 | glass, blowing | ||
IWATA, Hisatoshi | 1925- 1994 | Glass bowl, floral pattern in three colors | 1976 | glass, blowing | ||
Yan ZORITCHAK | 1944- | Signal Cosmique VII | 1984 | glass, cutting | ||
FUJITA, Kyohei | 1921- 2004 | Lidded bowls | 1983 | glass, blowing | ||
ISOI, Masami | 1926- | Incense tray, heat haze design, kimma | 1972 | lacquer, kimma | Jul.28-Aug.31 | |
OTOMARU, Kodo | 1898- 1997 | Tea caddy, silver line inlay, choshitsu | 1963 | lacquer, choshitsu | ||
OTOMARU, Kodo | 1898- 1997 | Tea caddy, hydrangea design, choshitsu | 1994 | lacquer, choshitsu | ||
OTOMARU, Kodo | 1898- 1997 | Tea caddy, choshitsu | lacquer, choshitsu | |||
OTOMARU, Kodo | 1898- 1997 | Incense case, plum blossom design, tsuishitsu | lacquer, tsuishitsu | |||
OTOMARU, Jun | 1929- 2005 | Tea caddy, tsuishitsu | 1963 | lacquer, tsuishitsu | ||
KURODA, Tatsuaki | 1904- 1982 | Tea caddy, stripe pattern, raden inlay | lacquer, raden inlay | |||
TAGUCHI, Yoshikuni | 1923- 1998 | Writing-paper box, “Fragrance of Flower”, maki-e, raden inlay | 1994 | lacquer, maki-e, raden inlay | ||
TAGUCHI, Yoshikuni | 1923- 1998 | Hexagonal incense burner, plasma design, maki-e, raden inlay | 1998 | lacquer, maki-e, raden inlay | ||
MATSUNAMI, Hoshin | 1882- 1954 | Tea caddy in the shape of chrysanthemum flower, kanshitsu | lacquer, kanshitsu | |||
WATANABE, Kisaburo III | 1909- 1986 | Tea caddy in the shape of top | 1973 | lacquer | ||
TAKAMURA, Toyochika | 1890- 1972 | Vase with horizontal stripes, bronze | 1965 | bronze, lost-wax casting | ||
NAITO, Shiro | 1907- 1988 | Box decorated with lines | 1983 | rogin (copper alloy with silver), persimmon wood | ||
NAITO, Shiro | 1907- 1988 | Small box decorated with lines | brass, zelkova | |||
NOBUTA, Yo | 1902- 1990 | Vase decorated with metal plates | nickel | |||
AKIYAMA, Issei | 1901- 1988 | Seal box, flower design, inlay on ebony wood | 1981 | wood (ebony wood), inlay | ||
Room 5 | ||||||
SHONO, Shounsai | 1904- 1974 | Flower basket, “Doto (surging waves)” | 1956 | bamboo | ||
Josef ALBERS | 1888- 1976 | Homage to the Square | 1959 | oil on canvas | ||
Daniel BUREN | 1938- | A Frame in a Frame in a Frame No.43 Midori | 1988 | adhesive plastic sheets on glass | ||
Jasper JOHNS | 1930- | Target | 1974 | silkscreen on paper | The National Museum of Art, Osaka | |
Jasper JOHNS | 1930- | Between the Clock and the Bed | 1989 | lithograph on paper | The National Museum of Art, Osaka | |
MOTONO, Toichi | 1916- 1996 | Composition for a Wall | 1955 | cotton, wax resist dyeing | ||
MOTONO, Toichi | 1916- 1996 | Composed Landscape A | 1956 | cotton, wax resist dyeing | ||
MOTONO, Toichi | 1916- 1996 | Composed Landscape B | 1956 | cotton, wax resist dyeing | ||
MOTONO, Toichi | 1916- 1996 | DRAMA C | 1988 | cotton, wax resist dyeing | ||
MOTONO, Toichi | 1916- 1996 | DRAMA D | 1989 | cotton, wax resist dyeing | ||
ISA, Toshihiko | 1924- 2010 | Danseuses de Delphes, Images from Claude Debussy’s Preludes I | 1984-86 | paper, stencil dyeing | ||
ISA, Toshihiko | 1924- 2010 | La serenade interrompue, Images from Claude Debussy’s Preludes I | 1984-86 | paper, stencil dyeing | ||
ISA, Toshihiko | 1924- 2010 | La terrasse des audiences du clair de lune, Images from Claude Debussy’s Preludes II | 1984-86 | paper, stencil dyeing | ||
ISA, Toshihiko | 1924- 2010 | Les tierces alternees, Images from Claude Debussy’s Preludes II | 1984-86 | paper, stencil dyeing | ||
TOKUDA, Yasokichi III | 1933- 2009 | Bowl “Melody”, brilliant glazes | 1992 | porcelain | ||
TAKEUCHI, Hekigai | 1896- 1986 | Box for letters, “Musashino” | c.1980 | wood (black persimmon wood, paulownia wood), joining | ||
Room 6 | ||||||
HAMADA, Shoji | 1894- 1978 | Square dish, underglaze brown, tetsu-e | 1954 | stoneware | ||
SHIMIZU, Uichi | 1926- 2004 | Vase, wave pattern, reddish brown glaze | 1962 | stoneware | ||
YAGI, Akira | 1955- | Large bowl with ridges, bluish white porcelain | 1993 | porcelain | ||
MATSUI, Kosei | 1927- 2003 | Vase, neriage | 1975 | stoneware | ||
MATSUI, Kosei | 1927- 2003 | Large jar, layer pattern, neriage | 1979 | stoneware | ||
TOKUDA, Yasokichi III | 1933- 2009 | Jar with faceted sides, overglaze enamels | 2007 | porcelain | ||
AKAJI, Yusai | 1906- 1984 | Bowl, magewa, painted in colored lacquer | 1961 | lacquer, magewa | ||
KADO, Isaburo | 1940- 2005 | Six tiers of boxes, magewa, cinnabar lacquer | 1991 | lacquer, magewa | ||
KADO, Isaburo | 1940- 2005 | Six tiers of boxes with tin-belted, magewa | 1992 | lacquer, magewa | ||
NAITO, Shiro | 1907- 1988 | Jar decorated with lines | 1969 | copper, gilding | ||
NAITO, Shiro | 1907- 1988 | Vase decorated with lines | 1982 | silver | ||
OSUMI, Yukie | 1945- | Silver vase, “Echoes of Waves” | 1995 | silver, gold leaf | ||
HIMI, Kodo | 1906- 1975 | Box for tea utensils, sand-polished, Japanese larch | 1964 | wood (Japanese larch), joining | ||
KURODA, Tatsuaki | 1904- 1982 | Box, clear lacquer on horsechestnut wood | 1970 | wood (horsechestnut wood), turning | ||
ONO, Showasai | 1912- 1996 | Small box, mulberry wood and mottled persimmon wood | 1993 | wood (mulberry wood, persimmon wood ), joining | ||
AOMINE, Shigemichi | 1916- 2001 | Twin bowl with a handle, “Futeki (aeolian pipe)”, zebrawood | 1956 | wood (zebrawood), scooping | ||
AOMINE, Shigemichi | 1916- 2001 | Bowl, bubinga wood | 1956 | wood (bubinga wood), scooping |
Events & Education
Curator’s Talk
- Date
-
2011.7.10(Sun)
2011.8.21(Sun) - Time
-
13:00-14:00
Free Program ( But Museum admission required. )
*Offered in Japanese only
Touch and Talk: Tour with our volunteer staff members
- Date
-
Every Wednesday, Saturday
- Time
-
13:00-14:00
Free Program ( But Museum admission required. )
*Offered in Japanese only
Hours & Admissions
- Location
-
National Crafts Museum
- Date
-
2011.7.5(Tue)-8.31(Wed)
*Please note that the exhibits and the exhibition schedule are subject to change without previous notice. For up-to-date information, please kindly check our website.
- Time
-
10:00-17:00
*Last admission is 30 minutes before closing. - Closed
-
Mondays(except July 18)
- Admission
-
Adult ¥200(100)
Student(college/university) ¥70(40)
*(Group of 20 persons or more)
*All prices include tax.
Free for high school students, under 18, seniors(65 and over), Campus Members, MOMAT passport holders.
Persons with disability and one person accompanying them are admitted free of charge. - Free Admission Days
-
November 3, 2011
- Organizer
-
The National Museum of Modern Art, Tokyo