Exhibitions
The Power of Decoration―A Viewpoint on Contemporary Kôgei (Studio Crafts)
Date
Location
Crafts Gallery, The National Museum of Modern Art, Tokyo
About the Exhibition
Recent years have seen a flowering of excessively decorated craftworks that seem as if artists’ aim is the act of decorating itself, rather than producing ornamented objects. It seems as though these pieces show signs of the wish to restore primitive relationships between human beings and things through contact with materials. This show explores the possibilities of kôgei (studio crafts) in the 21st century with decoration as a hint.
List of Exhibits
Cat.No. | Room No. | Artist | BirthーDeath | Title | Date | Material・Technique | Collection(the other=private) |
---|---|---|---|---|---|---|---|
1 | 2 | AOKI Katsuyo | 1972- | Tell the Story | 2006 | ceramics | |
2 | 2 | AOKI Katsuyo | 1972- | Mirror, Mirror | 2006 | ceramics | |
3 | 4 | AONO Chiho | 1974- | Fog About Which It Is Sad | 2004 | ceramics | |
4 | 4 | AONO Chiho | 1974- | Drop | 2005 | ceramics | |
5 | 4 | AONO Chiho | 1974- | I Am To Me | 2006 | ceramics | |
6 | 4 | AONO Chiho | 1974- | The Connected Rhythm | 2006 | ceramics | |
7 | 4 | AONO Chiho | 1974- | Blur | 2007 | ceramics | |
8 | 2 | ISOZAKI Mariko | 1964- | Small Red Flowers | 2008 | ceramics | |
9 | 2 | ISOZAKI Mariko | 1964- | Big Bud-t1 | 2009 | ceramics | |
10 | 2 | ISOZAKI Mariko | 1964- | Big Flower-t1 | 2009 | ceramics | |
11 | 2 | ISOZAKI Mariko | 1964- | Flower-t1 | 2009 | ceramics | |
12 | 1 | IMAIZUMI Imaemon XIV | 1962- | Incense burner with elephant motifs, sumi-resist underglazing, overglaze enamels in sumi color | 2003 | ceramics | |
13 | 1 | IMAIZUMI Imaemon XIV | 1962- | Vase with floral and calico patterns, sumi-resist underglazing, overglaze enamels in sumi color | 2007 | ceramics | |
14 | 1 | IMAIZUMI Imaemon XIV | 1962- | Lily-shaped bowl with snow-flower patterns, sumi-resist underglazing | 2007 | ceramics | |
15 | 1 | IMAIZUMI Imaemon XIV | 1962- | Bowl with snow patterns, sumi-resist underglazing, underglaze grey and overglaze enamels | 2008 | ceramics | |
16 | 1 | IMAIZUMI Imaemon XIV | 1962- | Incense burner with kylin and begonia motifs, sumi-resist underglazing, underglaze grey and overglaze enamels in sumi color | 2008 | ceramics | |
17 | 1 | UEKI Hiroko | 1978- | Strolling on a Rainy Day | 2003 | glass | |
18 | 1 | UEKI Hiroko | 1978- | ASPARAGO | 2003 | glass | |
19 | 1 | UEKI Hiroko | 1978- | La sepia | 2003 | glass | |
20 | 1 | UEKI Hiroko | 1978- | Mermaid | 2003 | glass | |
21 | 1 | UEKI Hiroko | 1978- | La borsa, Mermaid | 2004 | glass | |
22 | 1 | UEKI Hiroko | 1978- | A Being With Hidden Stories | 2008 | glass | |
23 | 1 | UEKI Hiroko | 1978- | Appearance Full of Dignity | 2009 | glass | |
24 | 5 | UEDA Junpei | 1978- | Custom Ornament Pot | 2003-2007 | ceramics | |
25 | 1 | UEBA Kasumi | 1978- | Chimera X | 2008 | ceramics | |
26 | 1 | UEBA Kasumi | 1978- | Chimera XI | 2008 | ceramics | |
27 | 1 | UEBA Kasumi | 1978- | Chimera XIII | 2009 | ceramics | |
28 | 1 | UEBA Kasumi | 1978- | Chimera | 2009 | ceramics | |
29 | 1 | UEBA Kasumi | 1978- | Genji, incense burner in Chimera design | 2009 | ceramics | |
30 | 3 | OTSUKI Satoko | 1979- | borboleta | 2008 | ceramics | |
31 | 3 | OTSUKI Satoko | 1979- | junho-bolo | 2008 | ceramics | |
32 | 3 | OTSUKI Satoko | 1979- | a lua | 2009 | ceramics | |
33 | 3 | OTSUKI Satoko | 1979- | fruto | 2009 | ceramics | |
34 | 5 | OHARA Reira | 1980- | Dissolving Lady | 2004 | ceramics | |
35 | 5 | OHARA Reira | 1980- | Burnt Woman Hors d’oeuvre | 2005 | ceramics | |
36 | 5 | KAJIKI Naho | 1981- | Kajirailway Worship Park | 2007 | ceramics | |
37 | 5 | KAJIKI Naho | 1981- | Kaihen the World | 2008 | ceramics | |
38 | 5 | KAJIKI Naho | 1981- | Watashimaguro | 2008 | ceramics | |
39 | 5 | KAJIKI Naho | 1981- | Phantom Chongking Park | 2009 | ceramics | |
40 | 5 | KAWABATA Kentaro | 1976- | Female (Spoon) | 2006 | ceramics | |
41 | 5 | KAWABATA Kentaro | 1976- | Female (Spoon) | 2007 | ceramics | |
42 | 5 | KAWABATA Kentaro | 1976- | Female (Spoon) | 2008 | ceramics | |
43 | 4 | KITAMURA Junko | 1956- | Untitled | 1998 | ceramics | MOMAT |
44 | 4 | KITAMURA Junko | 1956- | Vessel 99-A | 1999 | ceramics | |
45 | 4 | KITAMURA Junko | 1956- | Vessel 06-J | 2006 | ceramics | |
46 | 4 | KITAMURA Junko | 1956- | Vessel 08-E | 2008 | ceramics | |
47 | 4 | KITAMURA Junko | 1956- | Vessel 09-N | 2009 | ceramics | |
48 | 2 | KOSHIKAWA Kumiko | 1983- | Rotting Cocoons | 2004 | glass | |
49 | 2 | KOSHIKAWA Kumiko | 1983- | Quail-shaped Vase | 2004 | glass | |
50 | 2 | KOSHIKAWA Kumiko | 1983- | Atheroma 1 | 2004 | glass | |
51 | 2 | KOSHIKAWA Kumiko | 1983- | Atheroma 2 | 2004 | glass | |
52 | 2 | SAITO Daisuke | 1985- | African Vase | 2006 | glass | |
53 | 2 | SAITO Daisuke | 1985- | Afro Beat vol.1″Dancer” | 2006 | glass | |
54 | 2 | SAITO Daisuke | 1985- | Evolution | 2007 | glass | |
55 | 2 | SAITO Daisuke | 1985- | Afro Beat vol.2″Anikulapo” | 2007 | glass | |
56 | 2 | SAITO Daisuke | 1985- | Past tears | 2009 | glass | |
57 | 3 | SAGO Michiko | 1984- | Decoration fetishism -go back to the basics- | 2009 | ceramics | |
58 | 3 | SAGO Michiko | 1984- | Things That Live With People | 2009 | ceramics | |
59 | 3 | SAGO Michiko | 1984- | fossil | 2009 | ceramics | |
60 | 3 | SHINOZAKI Yumiko | 1987- | Four-sided Tribe | 2009 | ceramics | |
61 | 3 | SHINOZAKI Yumiko | 1987- | Forty-sided Tribe | 2009 | ceramics | |
62 | 3 | SUZUKI Hideaki | 1959- | Dimension of Water | 2006 | ceramics | |
63 | 3 | SUZUKI Hideaki | 1959- | Inner Time Flow | 2008 | ceramics | |
64 | 3 | SUZUKI Hideaki | 1959- | Space Mandala | 2009 | ceramics | |
65 | 3 | SUZUKI Hideaki | 1959- | Space Mandala Light | 2009 | ceramics | |
66 | 3 | SUZUKI Hideaki | 1959- | Space Explorer | 2009 | ceramics | |
67 | 3 | SUZUKI Hideaki | 1959- | Dish with sunshine motifs, gold and silver | 2009 | ceramics | |
68 | 3 | SUZUKI Hideaki | 1959- | Dish with fireworks-in-the-sky motifs, gold and silver | 2009 | ceramics | |
69 | 1 | SOMEYA Satoshi | 1983- | Praying for Rain | 2005 | lacquer | |
70 | 2 | SOMEYA Satoshi | 1983- | Osumashiruyo | 2009 | lacquer | |
71 | 2 | SOMEYA Satoshi | 1983- | Owan JÛzaburÔ | 2009 | lacquer | |
72 | 1 | SOMEYA Satoshi | 1983- | Fujika | 2009 | lacquer | |
73 | 2 | SOMEYA Satoshi | 1983- | Ima wa Mukashi wa Ima | 2009 | lacquer | |
74 | 3 | TAKAISHI Jiro | 1957- | Congratulation Japan | 1994 | ceramics | |
75 | 3 | TAKAISHI Jiro | 1957- | Our “Merry Christmas” | 1994 | ceramics | |
76 | 3 | TAKAISHI Jiro | 1957- | Voyage in Search for Rice | 1994 | ceramics | |
77 | 3 | TAKAISHI Jiro | 1957- | How To Learn Western Culture | 1994 | ceramics | |
78 | 3 | TAKAISHI Jiro | 1957- | The Different Sides of the Japanese People | 1994 | ceramics | |
79 | 1 | TAKAMURA Takashi | 1947- | Space-Time Series I 9402 | 1994 | ceramics | |
80 | 1 | TAKAMURA Takashi | 1947- | Space-Time Series I NY5 | 2003 | ceramics | |
81 | 4 | TANAKA Tomomi | 1983- | Lesson on Sunday VI | 2006 | ceramics | |
82 | 4 | TANAKA Tomomi | 1983- | Anxious Fruit | 2006 | ceramics | |
83 | 4 | TANAKA Tomomi | 1983- | core 2006 | 2006 | ceramics | |
84 | 4 | TANAKA Tomomi | 1983- | Ulterior Motive | 2007 | ceramics | |
85 | 4 | TANAKA Tomomi | 1983- | Expectation | 2007 | ceramics | |
86 | 5 | TOKUMARU Kyoko | 1963- | For whom do flowers bloom? III | 2008 | ceramics | |
87 | 5 | TOKUMARU Kyoko | 1963- | Cosmic plants 2008 11A | 2008 | ceramics | |
88 | 5 | TOKUMARU Kyoko | 1963- | Tea pot Movement | 2008 | ceramics | |
89 | 5 | TOKUMARU Kyoko | 1963- | Tea pot Festive | 2008 | ceramics | |
90 | 5 | TOKUMARU Kyoko | 1963- | Yugafushima Anejima | 2009 | ceramics | |
91 | 4 | TOMITA Mikiko | 1972- | blossom | 2007 | ceramics | |
92 | 4 | TOMITA Mikiko | 1972- | metamorphose | 2008 | ceramics | |
93 | 4 | TOMITA Mikiko | 1972- | metamorphose | 2008 | ceramics | |
94 | 4 | TOMITA Mikiko | 1972- | metamorphose | 2008 | ceramics | |
95 | 4 | NAKAMURA Makiko | 1982- | Detoxification 2 | 2006 | ceramics | |
96 | 4 | NAKAMURA Makiko | 1982- | Detoxification 3 | 2006 | ceramics | |
97 | 4 | NAKAMURA Makiko | 1982- | Teacup Poodle | 2009 | ceramics | |
98 | 4 | NAKAMURA Makiko | 1982- | Bear With a Salmon | 2009 | ceramics | |
99 | 4 | NAKAMURA Makiko | 1982- | Taxidermy | 2009 | ceramics | |
100 | 5 | HATTORI Makiko | 1984- | a sign | 2007 | ceramics | |
101 | 5 | HATTORI Makiko | 1984- | a sign 09-01 | 2009 | ceramics | |
102 | 5 | HATTORI Makiko | 1984- | a sign 09-02 | 2009 | ceramics | |
103 | 5 | HATTORI Makiko | 1984- | signs | 2009 | ceramics | |
104 | 2 | HANAZUKA Ai | 1982- | Tiny Star—Night Hours | 2008 | ceramics | |
105 | 2 | HANAZUKA Ai | 1982- | Image of Lost Things | 2009 | ceramics | |
106 | 2 | HANAZUKA Ai | 1982- | Distant Voice 2 | 2009 | ceramics | |
107 | 1 | MASUMOTO Keiko | 1982- | Airplane/ Pot | 2004 | ceramics | |
108 | 1 | MASUMOTO Keiko | 1982- | Mountain/Pot | 2005 | ceramics | |
109 | 1 | MASUMOTO Keiko | 1982- | Waterfall/ Pot | 2005 | ceramics | |
110 | 1 | MASUMOTO Keiko | 1982- | White Heron/Pot | 2007 | ceramics | |
111 | 5 | MURAKAMI Ai | 1985- | Patch! Patch! Patch! | 2008 | ceramics | |
112 | 5 | MURAKAMI Ai | 1985- | Jumbo—An Ornamental March | 2009 | ceramics | |
113 | 2 | MORINO Akito | 1969- | W.O.O. 2002 4 | 2002 | ceramics | |
114 | 2 | MORINO Akito | 1969- | W.O.O. 2007 1 | 2007 | ceramics | |
115 | 2 | MORINO Akito | 1969- | W.O.O. 2007 2 | 2007 | ceramics |
Events & Education
Artist’s Talk
Tokumaru Kyoko
- Date
-
2009.11.22(Sun)
- Time
-
14:00-15:00
Morino Akito
- Date
-
2009.12.13(Sun)
- Time
-
14:00-15:00
Ueba Kasumi
- Date
-
2010.1.10(Sun)
- Time
-
14:00-15:00
*Offered in Japanese only
Curator’s Talk
- Date
-
2009.12.6(Sun)
2010.1.24(Sun) - Time
-
14:00-15:00
Touch and Talk: Tour with our volunteer staff members
- Date
-
Every Wednesday, Saturday (except January 2, 2010)
- Time
-
14:00-15:00
Hours & Admissions
- Location
-
National Crafts Museum
- Date
-
2009.11.14(Sat)-2010.1.31(Sun)
- Time
-
10:00-17:00
*Last admission is 30 minutes before closing. - Closed
-
Mondays(except November 23, 2009 and January 11, 2010), November 24, December 28, 2009-January 1 and 12, 2010
- Admission
-
Adult ¥500 (350) / Student (college / university) ¥300 (150)
*(Group of 20 persons or more)
*All prices include tax.
*Ticket valid for admission to this exhibition and “Works of Living national Treasures and Great Masters”.
Free for high school students and under 18.
Persons with disability and one person accompanying them are admitted free of charge. - Organizer
-
The National Museum of Modern Art, Tokyo